Vinkort
Vi har et stort udvalg af vine og vine fra vores skattekammer
Mousserende vin glas
NV Charles Bailly, Brut Supreme, Blanc de Blancs, Bourgogne | 90 |
NV Vitteaut-Alberti, Brut Rosé, Crémant de Bourgogne | 100 |
NV Jean Laurent, Blanc de Noirs, Champagne | 125 |
NV Vallebelbo, Spumante Cuvee brut, San Maurizio, Piemonte | 90 |
Scroll til højre og venstre for at se mere
Hvid – Rosévin glas
Slank / elegant
2022 Weingut Fritz Haag, Riesling, Feinherb, Mosel | 110 / fl. 500 |
2020 Billaud-Simon, Chablis, Bourgogne | 125 / fl. 575 |
Scroll til højre og venstre for at se mere
Kraftig / tør
2021 Domaine Hippolyte Reverdy, Sancerre, Loire | 125 / fl. 550 |
2018 Elouan, Chardonnay, Oregon | 95 / fl. 475 |
Scroll til højre og venstre for at se mere
Fed/Fyldig
2021 Weingut Ecker, Grüner von Eckhof, Wagram | 95 / fl. 475 |
2020 Henson Estate, Chardonnay, Victoria | 90 / fl. 380 |
Scroll til højre og venstre for at se mere
Rosé
2022 SKGN Cuvee, Caves Languedoc-Roussillon | 90 / fl. 380 |
2021 Belle Glos, Oeil de Perdrix, Pinot Noir Blanc, Sonoma County, Californien | 100 / fl. 500 |
2021 Arnot-Roberts, Rosé of Touriga Nacional, Sonoma County, Californien | 115 / fl. 575 |
Scroll til højre og venstre for at se mere
Rødvin glas
Slank / elegant
2021 Beaumas, Pinot Noir, Languedoc – Roussillon, Frankrig | 95 / fl. 475 |
2020 Chanin, Pinot Noir, Santa Rita Hills, Santa Barbara County, Californien | 115 / fl. 575 |
Scroll til højre og venstre for at se mere
Kraftig og tør
2021 Domaine Brusset, Laurent B, Cotes du Rhone, Rhône | 90 / fl. 425 |
2018 Corte Alta, Camparol, Amarone della Valpolicella Classico, Veneto | 135 / fl. 600 |
Scroll til højre og venstre for at se mere
Fed og fyldig
2021 Flores de Callejo, Bodegas Callejo, Ribera del Duero | 95 / fl. 450 |
2021 Viberti, La Gemella, Barbera D’ Alba, Piemonte | 110 / fl. 525 |
Scroll til højre og venstre for at se mere
Sødevine
2019 Chateau du Mont, Sainte Croix du Mont, Sauternes, Bordeaux | 90 / fl. 400 |
Scroll til højre og venstre for at se mere
Mousserende vin
NV Jean Laurent, Blanc de Noirs, Brut | 600 |
NV Pierre Peters, Cuvee de Réserve, Blanc de Blancs, Grand Cru | 700 |
NV Pierre Peters, Réserve Oubliée, Blanc de Blancs, Grand Cru | 1200 |
NV Doyard-Mahé, Vertus, Blanc de Blancs, Premier cru Empriente | 650 |
NV Pol Roger Reserve, Brut | 795 |
NV Jean Pernet, Reserve, Brut, Grand Cru | 750 |
NV Bollinger, Special Cuvée | 750 |
NV Bollinger, Rosé | 850 |
NV Krug, Grande Cuvée 170th Edition | 2600 |
Scroll til højre og venstre for at se mere
Vintage Champagne
2012 Doyard Mahé, Millésime, Vertus, Blanc de Blancs, Premier Cru | 1100 |
2015 Pol Roger, Brut | 950 |
2015 Pol Roger, Brut Rosé | 1000 |
2012 Pol Roger, Cuvée Sir Winston Churchill | 2400 |
2012 Dom Pérignon, Brut | 2700 |
2010 Dom Pérignon, Brut | 2700 |
2008 Taittinger Comtes De Champagne | 3000 |
Scroll til højre og venstre for at se mere
Crémant
NV Vitteaut-Alberti, Crémant de Bourgogne, Brut Rose | 500 |
NV Vitteaut-Alberti, Crémant de Bourgogne, Blanc de Blancs | 550 |
Scroll til højre og venstre for at se mere
Spumante
NV Vallebelbo, Spumante Cuvee brut, San Maurizio, Piemonte | 375 |
Scroll til højre og venstre for at se mere
Hvidvin
Franske vine
Alsace
2021 Cave Vinicole de Hunawihr, Riesling | 400 |
2020 Cave Vinicole de Hunawihr, Riesling, Grand Cru Kirchberg | 525 |
2019 F. E. Trimbach, Riesling | 525 |
2018 F. E. Trimbach, Riesling, Selection de Vieilles Vignes | 595 |
2021 F. E. Trimbach, Riesling, Reserve | 650 |
2019 F. E. Trimbach, Riesling, Grand Cru Mandelberg | 750 |
2016 F. E. Trimbach, Riesling, Cuvee Frederic Emile | 900 |
2017 F. E. Trimbach, Pinot Gris, Reserve | 550 |
2013 F. E. Trimbach, Gewurztraminer, Cuvee des Seigneurs de Ribeaupierre | 700 |
Scroll til højre og venstre for at se mere
Loire
2021 Domaine Hippolyte Reverdy, Sancerre | 550 |
2021 Domaine Cedric Bardin, Sancerre | 575 |
2021 Domaine Cedric Bardin, Pouilly Fumé | 525 |
2021 Domaine Claude Michot Pouilly Fumé, Les Berthers | 525 |
2021 Domaine du Bouchot, Pouilly Fumé, Terres Blanches | 650 |
2019 De Ladoucette, Baron de “L”, Pouilly Fumé | 1185 |
Scroll til højre og venstre for at se mere
Bourgogne
2018 Domaine Louis Dorry, Macon, Milly-Lamartine, Les Collonges | 750 |
2018 Domaine Pierre Naigeon, Cote de Nuits-Village, les Chazots | 650 |
2018 Domaine Pierre Naigeon, Pouilly Fuisse, Clos Reyssier | 700 |
2020 Domaine Pierre Naigeon, Corton, Les Grandes Lolieres, Grand Cru | 1350 |
2020 Domaine Vincent Girardin, Corton-Charlemagne, Grand Cru | 2650 |
Scroll til højre og venstre for at se mere
Meursault
2018 Domaine Henri Clerc, Vieilles Vignes | 800 |
2021 Domaine Vincent Girardin, Vieilles Vignes | 1065 |
2021 Domaine Vincent Girardin, Les Genevrieres, 1. Cru | 1625 |
Scroll til højre og venstre for at se mere
Chablis
2020 Maison Regnard, Saint Pierre | 575 |
2020 Maison Regnard, Grand Régnard | 700 |
2021 Billaud-Simon, Chablis | 575 |
2021 Billaud-Simon Fourchaume 1. Cru | 750 |
2021 Billaud-Simon, Mont de Milieu 1. Cru | 800 |
2021 Billaud-Simon Montee de Tonnerre 1. Cru | 895 |
2021 Billaud-Simon, Les Vaillons 1. Cru | 895 |
2021 Billaud-Simon, Les Preuses Grand Cru | 1395 |
2021 Billaud-Simon, Les Blanchots Grand Cru | 1395 |
Scroll til højre og venstre for at se mere
Rhône
2020 Domaine du Colombier, Crozes Hermitage Blanc | 600 |
Scroll til højre og venstre for at se mere
Hvidvin
Italiensk vin
Piemonte
2020 Viberti Giovanni, Filebasse, Chardonnay | 475 |
Scroll til højre og venstre for at se mere
Sicilien
2022 Donnafugata, La Fuga, Contessa Entellina, Chardonnay | 525 |
2019 Donnafugata, Chiaranda, Contessa Entellina Chardonnay | 625 |
Scroll til højre og venstre for at se mere
Øvrige
2021 Livio Felluga, Pinot Grigio, Friuli | 550 |
Scroll til højre og venstre for at se mere
Hvidvin
Østrigsk vin
Wien
2021 Weingut Ecker, Grüner von Eckhof, Wagram | 475 |
2021 Weingut Wieninger, Grüner Veltliner “Nussberg” | 525 |
2020 Weingut Wieninger, Riesling, “Nussberg” | 575 |
Scroll til højre og venstre for at se mere
Wachau
2021 Weingut Franz Hirtzberger, Grüner Veltliner, Federspiel, Rotes Tor | 625 |
2021 Weingut Franz Hirtzberger, Riesling, Federspiel, Steinterrassen | 675 |
2021 Weingut Franz Hirtzberger, Riesling, Smaragd, Setzberg | 850 |
2021 Weingut Franz Hirtzberger, Grüner Veltliner, Axpoint | 900 |
Scroll til højre og venstre for at se mere
Hvidvin
Tysk vin
Mosel
2022 Fritz Haag, Riesling Feinherb | 500 |
2021 Fritz Haag, Brauneberger Juffer Riesling Trocken GG | 650 |
Scroll til højre og venstre for at se mere
Rheinhessen
2021 Weingut K. F. Groebe, Riesling, 1763, Gutswein | 525 |
2011 Weingut K. F. Groebe, Riesling Kirchspiel Spätlese GL | 800 |
2020 Weingut K. F. Groebe, Gewürztraminer, Westhofener | 600 |
2012 Weingut K. F. Groebe, Riesling Kirchspiel Grande Reserve GL | 1200 |
Scroll til højre og venstre for at se mere
Hvidvin USA
North Coast
2018 Quilt, Chardonnay, Napa Valley | 500 |
2019 La Crema, Chardonnay, Russian River Valley | 750 |
2018 La Crema, Kelli Ann vineyard, Chardonnay, Russian River Valley | 850 |
Scroll til højre og venstre for at se mere
Central Coast
2020 Belle Glos, Glasir Holt, Chardonnay, Monterey County | 695 |
2016 Chanin, Bien Nacido vineyard, Chardonnay, Santa Barbara County | 600 |
2020 Chanin, Los Alamos vineyard, Chardonnay, Santa Barbara County | 800 |
2020 Chanin, Sanford & Benedict vineyard, Chardonnay, Santa Barbara County | 1050 |
Scroll til højre og venstre for at se mere
Oregon
2018 Elouan, Chardonnay, Oregon | 475 |
Scroll til højre og venstre for at se mere
Rosévin
Franske vine
Provence
2021 Chateau Saint-Maur, Cru Classe, Saint M | 525 |
2021 Chateau Saint-Maur, Cru Classe, Saint M, Magnum | 900 |
2021 Chateau Saint-Maur, Cru Classe, l’Excellence | 575 |
2021 Chateau Pampelonne | 500 |
2021 Chateau Pampelonne, Magnum | 900 |
2021 Chateau Pampelonne, Dobbelt Magnum | 1700 |
Scroll til højre og venstre for at se mere
Øvrige Frankrig
2022 SKGN Cuvee L’Escale, Caves Languedoc-Roussillon | 350 |
2019 Domaine Gros ‘Noree, Bandol | 550 |
Scroll til højre og venstre for at se mere
Rosévin USA
2021 Belle Glos, Oeil de Perdrix, Pinot Noir Blanc, Sonoma County, Californien | 500 |
2021 Arnot-Roberts, Rosé of Touriga Nacional, Sonoma County, Californien | 600 |
Scroll til højre og venstre for at se mere
Rødvin
Franske vine
Bourgogne
2020 Domaine des Beaumont, Bourgogne Cote d’Or | 600 |
2021 Domaine Faiveley, Mercurey La Framboisiere, Cote Chalonnaise | 700 |
2021 Domaine Faiveley, Mercurey 1. Cru Le Clos du Roy, Monopole, Cotes Chalonnaise | 750 |
2017 Domaine Faiveley, Chambolle Musigny Aux Beaux Bruns 1. Cru, Cote de Nuits | 1100 |
2018 Domaine Faiveley, Latricieres Chambertin, Grand Cru, Cote de Nuits | 2600 |
2021 Domaine Faiveley, Gevrey Chambertin, Vieilles Vignes, Cote de Nuits | 900 |
2020 Domaine Pierre Naigeon, “Grands Champs” | 650 |
2020 Domaine Pierre Naigeon, Gevrey Chambertin, “Creux Brouillard” | 900 |
2020 Domaine Pierre Naigeon, Mazys Chambertin, Grand Cru, Les Mazys Hautes | 2200 |
Scroll til højre og venstre for at se mere
Beaujolais
2020 Domaine Georges Descombes & Ghislaine Vermont, Regnie | 500 |
2020 Domaine Georges Descombes & Ghislaine Vermont Morgon, Vielles Vignes | 550 |
Scroll til højre og venstre for at se mere
Rhône
2021 Domaine Brusset, Cotes du Rhone, Laurent B | 425 |
2020 Domaine Brusset, Gigondas, Grand Montmirail | 600 |
2020 Cellier des Princes, Chateauneuf-du-Pape, Le Blason Du Prince | 650 |
2014 Chateau de Beaucastel, Chateauneuf-du-Pape, Les Chapouins VV | 1150 |
Scroll til højre og venstre for at se mere
Bordeaux
2016 Chateau La Fon du Berger, Haut-Medoc, Cru Bourgeois | 485 |
2019 Chateau de la Commanderie, Lalande-de-Pomerol | 600 |
2020 Chateau Vieille Tour La Rose, Saint Emilion, Grand Cru | 635 |
2016 La Reserve d’Angludet, Margaux | 800 |
2012 Chateau Pichon Longueville, Pauillac, Comtesse, Réserve de la Comtesse | 1050 |
2006 Chateau Leoville Poyferre, St. Julien, 2. Cru | 1500 |
2015 Château Haut-Brion, Pessac-Léognan, 1. Cru Classé | 9500 |
2015 Château Mouton-Rothschild, Pauillac, 1. Cru Classé | 9750 |
2010 Château Lafite-Rothschild, Pauillac, 1. Cru | 13500 |
2016 Château Margaux,1. Cru | 9500 |
Scroll til højre og venstre for at se mere
Øvrige Frankrig
2021 Beaumas, Pinot Noir, Languedoc, Languedoc-Roussillon | 475 |
Scroll til højre og venstre for at se mere
Rødvin
Italiensk vin
Piemonte
2021 Viberti, Barbera D’ Alba, La Gemella | 525 |
2020 Cantina del Pino, Barbera d’Asti, Bricco Gallinetta | 550 |
2021 Cantina del Pino, Langhe Nebbiolo | 550 |
2018 Cantina del Pino, Barbaresco | 725 |
2019 Paolo Scavino, Barolo | 750 |
2019 Paolo Scavino, Barolo, Bricco Ambrogio | 875 |
2019 Paolo Scavino, Barolo, Monvigliero | 1050 |
2015 Paolo Scavino, Barolo, Riserva, Rocche dell Annunziata | 1900 |
2019 Bruno Rocca, Barbaresco, Rabaja | 1150 |
Scroll til højre og venstre for at se mere
Toscana
2018 Tenuta di Lilliano, Chianti Classico Riserva | 650 |
2016 Piancornello, Brunello di Montalcino Riserva | 950 |
2020 Silvio Nardi, Rosso di Montalcino, Tenute | 550 |
2017 Silvio Nardi, Brunello di Montalcino, Tenute | 750 |
2016 Silvio Nardi Brunello di Montalcino, Manachiara, Tenute | 1200 |
Scroll til højre og venstre for at se mere
Veneto
2020 Ca Vendri, Valpolicella Ripasso Superiore | 500 |
2019 Corte Alta, Camparol, Amarone della Valpolicella Classico | 625 |
2016 Villa Rinaldi, Maior Amarone della Valpolicella | 725 |
2011 Santa Sofia, Gioé, Amarone della Valpolicella Classico | 925 |
2016 Stefano Accordini Fornetto, Amarone della Valpolicella | 1100 |
Scroll til højre og venstre for at se mere
Rødvin
Spanske vin
Rioja
2019 Sierra Cantabria, Crianza, Rioja | 450 |
2012 Sierra Cantabria, Gran Reserva | 600 |
2016 Sierra Cantabria, San Vicente | 700- |
2007 Sierra Cantabria, E l Puntido, Gran Reserva | 900 |
Scroll til højre og venstre for at se mere
Ribera del Duero
2021 Flores de Callejo, Bodegas Callejo | 450 |
2020 Hacienda Monasterio | 700 |
2016 Hacienda Monasterio Reserva | 1025 |
Scroll til højre og venstre for at se mere
Rødvin USA
Californien North Coast
2019 Sebastiani, Zinfandel, Sanoma County | 400 |
2017 Beran Zinfandel, Sanoma County | 550 |
2021 Tuli, Pinot Noir, Sonoma County | 475 |
2021 Böen, Pinot Noir, Russian River Valley | 600 |
2016 Ramey Wine Cellars, Cabernet Sauvignon, Russian River Valley | 800 |
2018 Shafer Vineyards, Cabernet Sauvignon, One Point Five, Napa Valley | 1075 |
2012 Shafer Vineyards, Cabernet Sauvignon, Hillside Select, Napa Valley | 4625 |
Scroll til højre og venstre for at se mere
Californien Central Coast
2020 Chanin, Pinot Noir, Santa Rita Hills, Santa Barbara County | 575 |
2015 Chanin, Pinot Noir, Sanford & Benedict Vineyard, Santa Barbara County | 775 |
Scroll til højre og venstre for at se mere
Rødvin Oversøisk
2018 Astrolabe, Pinot Noir, Marlborough | 550 |
2019 Bodega Alta Vista, Malbec Terroir Selection, Mendoza | 600 |
2021 Bodega Mendel, Lunta Malbec, Mendoza | 450 |
Scroll til højre og venstre for at se mere
Søde vine / Portvin
Frankrig
2019 Chateau du Mont, Sainte Croix du Mont | 400 |
2012 Chateau Filhot, Sauternes | 650 |
Scroll til højre og venstre for at se mere
Italien
2020 Luigi Righetti, Recioto Veneto | 400 |
NV, Moscato d’Asti, Vallebelbo, Piemonte | 350 |
Scroll til højre og venstre for at se mere
Øvrige
2018 Klein Constantia, Vin de Constance, Sydafrika | 875 |
Scroll til højre og venstre for at se mere
Portvin
Ribas Lira Tawny Port | 500 |
Ribas Lira Special Reserve | 600 |
Ribas Lira 10 Year Old Tawny | 800 |
Ribas Lira 20 Year Old Tawny | 1100 |
Ribas Lira 30 Year Old Tawny | 1750 |
Fonseca 10 Year Old Tawny | 500 |
Fonseca 20 Year Old Tawny | 800 |
Taylor’s 10 Year Old Tawny | 500 |
Taylor’s 20 Year Old Tawny | 700 |
2003 Taylors Vintage | 1200 |
1997 Taylor’s Vintage | 1400 |
1966 Taylor’s Vintage | 2500 |
1896 Taylor’s Vintage Single Harvest | 40000 |
Scroll til højre og venstre for at se mere
Juniormenu
Under 12 år
Spaghetti
Med kødsauce, parmesan og gnavegrønt
95,-
Rødspættefilet
Med fritter, grønt, remoulade
110,-
Frikadeller
Med fritter, grønt, ketchup/remoulade
95,-
Alle aften a la carte-retter fås også i halve portioner til halv pris til børn under 12 år.
Sodavand
Pepsi, pepsi max, faxe kondi, faxe kondi free, miranda appelsin eller lemon
38,- / 55,-
Kolde drikke
Glas mælk
17,-
Østergaard most (æble, hyldeblomst eller solbær)
38,-
Mad ud af huset
Mad ud af huset
Vi laver mad ud af huset ved forudbestilling.
Vores frokostkort laves på bestilling i frokosten fra 11.30-15.30
Vores aftenkort laves på bestilling til aften fra 18.00-21.30
Bestil mad ud af huset på kontakt@toldboden.nu
eller tlf. 28 80 36 00
